FC ELLICOTT CITY TRAVEL TRYOUTS 2026/2027
U8 - U19 Boys & Girls
REGISTER HERE
General Info
- All players trying out for FC Ellicott City travel teams must REGISTER via Playmetrics for tryouts.
- All players should wear shin guards and cleats, and bring their own soccer ball and water.
- All players should arrive at least 15 minutes prior to start to check-in.
- Players only need to attend one tryout session to be selected and offered a position on a FC Ellicott City team, we strongly encourage and recommend that players attend all scheduled tryout sessions.
- Our coaching staff will evaluate players at tryouts. If our coaches and technical staff feel a player's development would benefit more by playing up in age, we will make that determination at tryouts. The desion is made by club officials only.
- Understanding the birth year change - Use this link to find the correct age group - https://findyouragegroup.com/
Tryout Locations
- Howard Community College 10901 Little Patuxent Parkway, Columbia, MD 21044 Campus Map
- River Hill High School 12101 Clarksville Pike, Clarksville, MD 21029
- Mt. Hebron High School, 9440 Old Frederick Rd, Ellicott City, MD 21042
| Tryout Date | Age Group | Gender | Field | Time |
|---|---|---|---|---|
| Monday, April 27 | U8 (Aug 1, 2018 – July 31, 2019) | Girls | HCC #4 | 6-7:30pm |
| Tuesday, April 28 | U8 (Aug 1, 2018 – July 31, 2019) | Boys | HCC #4 | 6-7:30pm |
| Wednesday, April 29 | U8 (Aug 1, 2018 – July 31, 2019) | Girls | HCC #4 | 6-7:30pm |
| Thursday, April 30 | U8 (Aug 1, 2018 – July 31, 2019) | Boys | HCC #4 | 6-7:30pm |
| Monday, May 4 | U11 (Aug 1, 2015 – July 31, 2016) | Boys | HCC #3 | 6-7:30pm |
| Monday, May 4 | U11 (Aug 1, 2015 – July 31, 2016) | Girls | HCC #3 | 6-7:30pm |
| Monday, May 4 | U16 (Aug 1, 2010 – July 31, 2011) | Boys | HCC #1 | 6-7:30pm |
| Monday, May 4 | U17 (Aug 1, 2009 – July 31, 2010) | Boys | HCC #1 | 6-7:30pm |
| Monday, May 4 | U16 (Aug 1, 2010 – July 31, 2011) | Girls | HCC #2 | 6-7:30pm |
| Monday, May 4 | U17 (Aug 1, 2009 – July 31, 2010) | Girls | HCC #2 | 6-7:30pm |
| Tuesday, May 5 | U12 (Aug 1, 2014 – July 31, 2015) | Boys | HCC #3 | 6-7:30pm |
| Tuesday, May 5 | U12 (Aug 1, 2014 – July 31, 2015) | Girls | HCC #3 | 6-7:30pm |
| Tuesday, May 5 | U16 (Aug 1, 2010 – July 31, 2011) | Boys | River Hill HS | 7:30-9pm |
| Tuesday, May 5 | U17 (Aug 1, 2009 – July 31, 2010) | Boys | River Hill HS | 7:30-9pm |
| Wednesday, May 6 | U11 (Aug 1, 2015 – July 31, 2016) | Boys | HCC #3 | 6-7:30pm |
| Wednesday, May 6 | U11 (Aug 1, 2015 – July 31, 2016) | Girls | HCC #3 | 6-7:30pm |
| Wednesday, May 6 | U16 (Aug 1, 2010 – July 31, 2011) | Girls | Mt. Hebron HS | 7:30 - 9pm |
| Wednesday, May 6 | U17 (Aug 1, 2009 – July 31, 2010) | Girls | Mt. Hebron HS | 7:30 - 9pm |
| Thursday, May 7 | U12 (Aug 1, 2014 – July 31, 2015) | Boys | HCC #3 | 6-7:30pm |
| Thursday, May 7 | U12 (Aug 1, 2014 – July 31, 2015) | Girls | HCC #3 | 6-7:30pm |
| Monday, May 11 | U9 (Aug 1, 2017 – July 31, 2018) | Boys | HCC #3 | 6-7:30pm |
| Monday, May 11 | U9 (Aug 1, 2017 – July 31, 2018) | Girls | HCC #3 | 6-7:30pm |
| Monday, May 11 | U14 (Aug 1, 2012 – July 31, 2013) | Boys | HCC #1 | 6-7:30pm |
| Monday, May 11 | U14 (Aug 1, 2012 – July 31, 2013) | Girls | HCC #2 | 6-7:30pm |
| Tuesday, May 12 | U10 (Aug 1, 2016 – July 31, 2017) | Boys | HCC #3 | 6-7:30pm |
| Tuesday, May 12 | U10 (Aug 1, 2016 – July 31, 2017) | Girls | HCC #3 | 6-7:30pm |
| Tuesday, May 12 | U15 (Aug 1, 2011 – July 31, 2012) | Boys | River Hill HS | 6-7:30pm |
| Tuesday, May 12 | U15 (Aug 1, 2011 – July 31, 2012) | Girls | River Hill HS | 7:30-9pm |
| Wednesday, May 13 | U9 (Aug 1, 2017 – July 31, 2018) | Boys | HCC #3 | 6-7:30pm |
| Wednesday, May 13 | U9 (Aug 1, 2017 – July 31, 2018) | Girls | HCC #3 | 6-7:30pm |
| Wednesday, May 13 | U14 (Aug 1, 2012 – July 31, 2013) | Boys | HCC #1 | 6-7:30pm |
| Wednesday, May 13 | U14 (Aug 1, 2012 – July 31, 2013) | Girls | HCC #2 | 6-7:30pm |
| Thursday, May 14 | U10 (Aug 1, 2016 – July 31, 2017) | Boys | HCC #3 | 6-7:30pm |
| Thursday, May 14 | U10 (Aug 1, 2016 – July 31, 2017) | Girls | HCC #3 | 6-7:30pm |
| Thursday, May 14 | U15 (Aug 1, 2011 – July 31, 2012) | Boys | HCC #1 | 6-7:30pm |
| Thursday, May 14 | U15 (Aug 1, 2011 – July 31, 2012) | Girls | HCC #2 | 6-7:30pm |
| Tuesday, May 19 | U13 (Aug 1, 2013 – July 31, 2014) | Boys | HCC #2 | 6-7:30pm |
| Tuesday, May 19 | U13 (Aug 1, 2013 – July 31, 2014) | Girls | HCC #1 | 6-7:30pm |
| Thursday, May 21 | U13 (Aug 1, 2013 – July 31, 2014) | Girls | HCC #1 | 6-7:30pm |
| Thursday, May 21 | U13 (Aug 1, 2013 – July 31, 2014) | Boys | HCC #2 | 6-7:30pm |
FC ELLICOTT CITY TRAVEL TRYOUT SCHEDULE

